KLINISCHE STUDIEN DER UKRO
Mammakarzinome, Gynäkologie
IBCSG 38-10
Titel | Randomisierte Phase III Studie zu Bestrahlungsdosen und Fraktionierungsschemata bei duktalem Carcinoma in situ (DCIS) der Brust mit mittlerem und hohem Rückfall-Risiko. |
Shorttitel | IBCSG 38-10 |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. K. Lössl |
Status | Für die Rekrutierung geschlossen / Follow-up läuft weiter. |
Nummer aus Studienregister | NCT00470236 |
Gastrointestinal Tumore
Keine offenen Studien.
Lunge / Thorax
LungArt
Titel | (EORTC 22055-08053) Phase III study comparing post-operative conformal radiotherapy to no post-operative radiotherapy in patients with completely resected non-small cell lung cancer and mediastinal N2 involvement. |
Shorttitel | LungArt |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. O. Eliçin |
Status | Für die Rekrutierung geschlossen / Follow up läuft weiter |
Nummer aus Studienregister | SNCTP000001179 |
PrimaLung
Titel | Prophylactic cerebral Irradiation or active MAgnetic resonance imaging surveillance in small-cell Lung cancer patients (PRIMALung study) |
Shorttitel | PrimaLung |
Phase/Biobank/ect. | |
Prüfarzt | Dr. med. O. Eliçin |
Status | offen seit 10/2022 |
Nummer aus Studienregister | NCT04790253 |
Urologische Tumore
SAKK 09/10
Titel | Dose intensified salvage radiotherapy in biochemically relapsed prostate cancer without macroscopic disease. A randomized phase III trial. |
Shorttitel | SAKK 09/10 |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Prof. Dr. med. D. Aebersold |
Status | Für die Rekrutierung geschlossen / Follow-up läuft weiter. |
Nummer aus Studienregister | NCT01272050 |
SAKK 01/10
Titel | Carboplatin chemotherapy and involved node radiotherapy in stage IIA/IIB semonima. |
Shorttitel | SAKK 01/10 |
Phase/Biobank/ect. | Phase II |
Prüfarzt | Prof. Dr. med. D. Aebersold |
Status | Für die Rekrutierung geschlossen / Follow up läuft weiter |
Nummer aus Studienregister | SNCTP000001019 |
SAKK 63/12
Titel | Prospective cohort study with collection of clinical data and serum of patients with prostate disease. |
Shorttitel | SAKK 63/12 |
Phase/Biobank/ect. | Biobank |
Prüfarzt | Prof. Dr. med. D. Aebersold |
Status | Offen seit 01/2015 |
Nummer aus Studienregister | Keine Angabe |
PCO-D
Titel | DKG Fragebogen Prostata |
Shorttitel | PCO-D |
Phase/Biobank/ect. | Fragebogen |
Prüfarzt | Dr. med. M. Shelan |
Status | Offen seit 11/2016 |
Nummer aus Studienregister | Keine Angabe |
EORTC 1414 / Pegasus
Titel | Phase IIIb randomized trial comparing irradiation plus long term adjuvant androgen deprivation with GnRH antagonist versus GnRH agonist plus flare protection in patients with very high risk localized or locally advanced prostate cancer. A joint study of the EORTC ROG and GUCG. |
Shorttitel | EORTC 1414 / Pegasus |
Phase/Biobank/ect. | Phase IIIb |
Prüfarzt | Prof. Dr. med. D. Aebersold |
Status | Offen seit 01/2018 |
Nummer aus Studienregister | SNCTP000002355 |
STORM
Titel | PEACE V: a randomized phase II trial for the Salvage Treatment of OligoRecurrent nodal prostate cancer Metastases (STORM). |
Shorttitel | STORM |
Phase/Biobank/ect. | Phase II |
Prüfarzt | Prof. Dr. med. M. Shelan |
Status | Für die Rekrutierung geschlossen / Follow up läuft weiter |
Nummer aus Studienregister | SNCTP000002947 |
SAKK 01/18
Titel | Reduced intensity radio-chemotherapy for stage IIA/B seminoma. A multicenter, open label phase II trial with two cohorts. |
Shorttitel | SAKK 01/18 |
Phase/Biobank/ect. | Phase II |
Prüfarzt | Dr. M. Shelan |
Status | offen seit 07/2019 |
Nummer aus Studienregister | SNCTP000003335 |
Neuroonkologische Tumore
IOSI
Titel | Stereotactic Radiosurgery or Hypofractionated Image-Guided Radiotherapy to the surgical cavity after resection of brain metastases: a multicenter, single arm, open-label, phase II trial. |
Shorttitel | IOSI |
Phase/Biobank/ect. | Phase II |
Prüfarzt | Dr. med. E. Ermis |
Status | Für die Rekrutierung geschlossen / Follow up läuft weiter |
Nummer aus Studienregister | SNCTP000003187 |
Kopf-Hals-Tumore
UP-Front Neck
Titel | UP-FRONT NECK Trial: Definitive (chemo)-radiotherapy with or without up-front neck dissection for regionally advanced head and neck squamous cell carcinoma. A phase III multi-center prospective randomized controlled trial with two additional observational cohort. |
Shorttitel | UP-Front Neck |
Phase/Biobank/ect. | Phase III |
Prüfarzt | MD O. Eliçin |
Status | Offen seit 12/2016 |
Nummer aus Studienregister | SNCTP000001955 |
Best-OF
Titel | EORTC 1420 - SAKK 10/16. Phase III study assessing the "best of" radiotherapy compared to the "best of" surgery (trans-oral surgery (TOS)) in patients with T1-T2, N0 oropharyngeal carcinoma. |
Shorttitel | Best-OF |
Phase/Biobank/ect. | Phase III |
Prüfarzt | PD Dr. med. R. Giger / MD O. Elicin |
Status | offen seit 12/2012 |
Nummer aus Studienregister | NCT02984410 |
VoiceS
Titel | VoiceS: Voice Quality after Transoral CO2-Laser Surgery versus Single Vocal Cord Irradiation for Unilateral Stage 0 & I Glottic Larynx Cancer – A Randomized Phase III Trial. |
Shorttitel | VoiceS |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. O. Elicin |
Status | offen seit 01/2020 |
Nummer aus Studienregister | SNCTP000003599 |
HNO Therapie Nebenwirkungen
Titel | A single-cell proteomics approach to predict chemoradiation-induced toxicities in patients with advanced head and neck squamous cell carcinoma. |
Shorttitel | HNO Therapie Nebenwirkungen |
Phase/Biobank/ect. | Biobank |
Prüfarzt | Dr. med. O. Elicin |
Status | offen seit 01/2020 |
Nummer aus Studienregister | keine |
HNO Nachsorge
Titel | Circulating biomarkers to monitor therapeutic response in patients with loco-regionally advanced head and neck squamous cell carcinoma – A feasibility study |
Shorttitel | HNO Nachsorge |
Phase/Biobank/etc. | Biobank |
Prüfarzt | Dr. med. O. Elicin |
Status | September 2019 |
Nummer aus Studienregister | keine |
Debio 1143
Titel | A randomized, double-blind placebo-controlled, Phase 3 study of Debio 1143 incombination with platinum-based chemotherapy and standard fractionation intensitymodulatedradiotherapy in patients with locally advanced squamous cell carcinoma ofthe head and neck, suitable for definitive chemoradiotherapy (TrilynX). |
Shorttitel | Debio 1143 |
Phase/Biobank/etc. | Phase III |
Prüfarzt | Dr. med. O. Elicin |
Status | offen seit Nov. 2020 |
Nummer aus Studienregister | SNCTP000004076 |
POLARES
Titel | Personalized discovery and validation multi-Omics pLAtform for Recurrent hEad and Neck Squamous Cell Carcinoma (POLARES) |
Shorttitel | POLARES |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. D. Schanne |
Status | Offen seit 10/2022 |
Nummer aus Studienregister |
DintensiF
Titel | Multicenter randomized phase III trial comparing an individualized de-intensified and conventional follow-up strategy after curative treatment in head and neck cancer |
Shorttitel | DintensiF |
Phase/Biobank/ect. | Phase III |
Prüfarzt | PD Dr. med. O. Elicin / Prof. Dr. med. R. Giger |
Status | Offen seit 10/2022 |
Nummer aus Studienregister | NCT05388136 |
Sarkome
Keine offenen Studien.
Hauttumore
Keine offenen Studien.
Lymphome und Myelome
IELSG 37
Titel | A randomized, open-label, multicentre, two-arm phase III comparative study assessing the role of mediastinal radiotherapy after rituximab containing chemotherapy regimens to patients with newly diagnosed primary mediastinal large B-cell lymphoma (PMLBCL). |
Shorttitel | IELSG 37 |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. C. Ionescu |
Status | Für die Rekrutierung geschlossen / Follow-up läuft weiter |
Nummer aus Studienregister | NCT01599559 |
Palliative Care
Lebensqualität
eDistressScreen
Titel | Improving screening and referral for psychological distress in adult cancer patients: a non-randomized feasibility pilot of an electronic screening (eDistressScreen) |
Shorttitel | eDistressScreen |
Phase/Biobank/etc. | Fragebogen |
Prüfarzt | Prof. Dr. phil. Jürg Bernhard |
Status | aktiv seit 08/21 |
Online Erfassung psychisches Befinden |
Diverse
Microbiota
Titel | Translational studies on the long-term effects of recovery of the composition of the intestinal microbiota following treatment of intestinal and pelvic tumours. |
Shorttitel | Microbiota |
Phase/Biobank/ect. | Biobank |
Prüfarzt | Dr. med. M. Shelan |
Status | Offen seit 01/2016 |
Nummer aus Studienregister | keine Angabe |
DOSIS
Titel | Dose-intensified image-guided fractionated stereotactic body radiation therapy for painful spinal metastases (DOSIS) versus conventional radiation therapy. A Phase II randomized controlled trial. |
Shorttitel | DOSIS |
Phase/Biobank/ect. | Phase II |
Prüfarzt | Dr. med. H. Hemmatazad |
Status | Für die Rekrutierung geschlossen / Follow up läuft weiter |
Nummer aus Studienregister | SNCTP000002145 |
EORTC 1811
Titel | EORTC 1811 - OLIGOCARE, a prospective registry trial of oligometastatic disease. |
Shorttitel | EORTC 1811 |
Phase/Biobank/ect. | Registerstudy |
Prüfarzt | Dr. med. Hemmatazad |
Status | offen seit 10/2019 |
Nummer aus Studienregister | keine Angabe |
EORTC 1945
Titel | EORTC 1945 – Stereotactic body radiotherapy in addition to standard of care treatment in patients with rare oligometastatic cancers (OligoRARE): a randomized, phase 3, open-label trial |
Shorttitel | EORTC 1945 |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. H. Hemmatazad |
Status | offen seit 08/2021 |
Nummer aus Studienregister | SNCTP000004459 |
StopStorm
Titel | A prospective european validation cohort for stereotactic therapy of re-entrant tachycardia |
Shorttitel | StopStorm |
Phase/Biobank/ect. | folgt |
Prüfarzt | PD Dr. med O. Elicin, Universitätsklinink für Radio-Onkologie |
Status | in Vorbereitung |
This project received funding from the EU’s H2020 research and innovation programme under STOPSTORM grant agreement No 945119 | |
For more information visit |
MRI diagnosis of spinal metastases and SBRT
Titel | Multimodal Magnetic Resonance Imaging (MRI) for diagnosis of spinal metastases and response assessment after Stereotactic Body Radiation Therapy (SBRT) |
Shorttitel | |
Phase/Biobank/ect. | Phase III |
Prüfarzt | Dr. med. Hemmatazad |
Status | Offen seit 06/2022 |
Nummer aus Studienregister |
PREOP-2
Titel | A multicentre prospective, interventional, randomised trial of preoperative radiosurgery compared with postoperative stereotactic radiotherapy for resectable brain metastases |
Shorttitel | PREOP-2 |
Phase/Biobank/ect. | |
Prüfarzt | Dr. med. E. Ermis |
Status | Offen seit 06/2022 |
Nummer aus Studienregister | NCT 05124236 |
SMILE
Titel | Stereotactic multiple fraction radiotherapy for non-spine bone metastases |
Shorttitel | SMILE |
Phase/Biobank/ect. | |
Prüfarzt | Dr. med. Hemmatazad |
Status | Offen seit 12/2022 |
Nummer aus Studienregister | NCT05406063 |